Monat Gear
Foil Sample Bags 20-pack
This 20-pack of Foil Sample Bags is designed to conveniently accommodate sample packs and your business card. Ideal for events, these bags allow you to easily distribute samples to guests.
Dimensions: H (in) 0.9, W (in) 0.5, L (in) 0.25.
International Shipping Policy
All international orders have 2 shipping options available. Economy shipping can take up to 21 days. DHL Express shipping can take up to 10 days. The customer is responsible for payment of all taxes and duties (including VAT) imposed by your country of residence upon receipt of package. All orders are charged in US Dollars, customer is responsible for exchange rate.All orders are processed within 1-2 business days.
International Shipping Policy
All international orders have 2 shipping options available. Economy shipping can take up to 21 days. DHL Express shipping can take up to 10 days. The customer is responsible for payment of all taxes and duties (including VAT) imposed by your country of residence upon receipt of package. All orders are charged in US Dollars, customer is responsible for exchange rate.All orders are processed within 1-2 business days.
Gift Card
Gift Card
Size Chart
BUST
With arms relaxed at your side, standing up straight, measure around the fullest part of your chest. Keeping the tape measure parallel to the ground.
WAIST
The natural waist is between your bottom rib and hip bone. With arms relaxed at your side and standing up straight, measure around this area.
HIP
With arms relaxed at your side, standing up straight, measure around the fullest part of your chest. Keeping the tape measure parallel to the ground.
WOMEN’S TOPS / BOTTOMS | INCHES | ||
---|---|---|---|
SIZE | BUST | WAIST | HIP |
XS | 32 - 33 | 24.5 - 25.5 | 35 - 36 |
S | 34 - 35 | 26.5 - 27.5 | 37 - 38 |
M | 36 - 37.5 | 28.5 - 30 | 39 - 40.5 |
L | 38.5 - 40.5 | 31 - 34 | 41.5 - 44.5 |
XL | 41.5 - 44 | 35 - 38 | 45.5 - 48 |
2XL | 45 - 47.5 | 39 - 41.5 | 49 - 51.5 |
3XL | 48.5 - 51 | 42.5 - 45 | 52.5 - 55 |
4XL | 52 - 55 | 46 - 49 | 56 - 59 |
MEN’S TOPS / BOTTOMS | INCHES | ||
---|---|---|---|
SIZE | CHEST | WAIST | HIP |
XS | 31 - 33 | 26 - 28 | 31 - 33 |
S | 35 - 37 | 29 - 31 | 35 - 37 |
M | 38 - 40 | 32 - 34 | 38 - 40 |
L | 41 - 43 | 35 - 37 | 41 - 43 |
XL | 44 - 46 | 38 - 40 | 44 - 46 |
2XL | 47 - 49 | 41 - 43.5 | 47 - 49 |
3XL | 50 - 52 | 44 - 47 | 50 - 52 |
4XL | 53 - 55 | 48 - 51 | 53 - 55 |
JUNIOR’S TOPS / BOTTOMS | INCHES | ||
---|---|---|---|
SIZE | BUST | WAIST | HIP |
2T | 20.5 - 21.5 | 19 - 20 | 20.5 - 21.5 |
4T | 22 - 23 | 20.5 - 21.5 | 22 - 23 |
6 | 24 - 25 | 22.5 - 23.5 | 24 - 25 |
8 | 25.5 - 27 | 24 - 25.5 | 25.5 - 27 |
10 | 28 - 29.5 | 26 - 27.5 | 28 - 29.5 |
12 | 30 - 31.5 | 28 - 29.5 | 30 - 31.5 |
Size Chart
BUST
With arms relaxed at your side, standing up straight, measure around the fullest part of your chest. Keeping the tape measure parallel to the ground.
WAIST
The natural waist is between your bottom rib and hip bone. With arms relaxed at your side and standing up straight, measure around this area.
HIP
With arms relaxed at your side, standing up straight, measure around the fullest part of your chest. Keeping the tape measure parallel to the ground.
WOMEN’S TOPS / BOTTOMS | INCHES | ||
---|---|---|---|
SIZE | BUST | WAIST | HIP |
XS | 32 - 33 | 24.5 - 25.5 | 35 - 36 |
S | 34 - 35 | 26.5 - 27.5 | 37 - 38 |
M | 36 - 37.5 | 28.5 - 30 | 39 - 40.5 |
L | 38.5 - 40.5 | 31 - 34 | 41.5 - 44.5 |
XL | 41.5 - 44 | 35 - 38 | 45.5 - 48 |
2XL | 45 - 47.5 | 39 - 41.5 | 49 - 51.5 |
3XL | 48.5 - 51 | 42.5 - 45 | 52.5 - 55 |
4XL | 52 - 55 | 46 - 49 | 56 - 59 |
MEN’S TOPS / BOTTOMS | INCHES | ||
---|---|---|---|
SIZE | CHEST | WAIST | HIP |
XS | 31 - 33 | 26 - 28 | 31 - 33 |
S | 35 - 37 | 29 - 31 | 35 - 37 |
M | 38 - 40 | 32 - 34 | 38 - 40 |
L | 41 - 43 | 35 - 37 | 41 - 43 |
XL | 44 - 46 | 38 - 40 | 44 - 46 |
2XL | 47 - 49 | 41 - 43.5 | 47 - 49 |
3XL | 50 - 52 | 44 - 47 | 50 - 52 |
4XL | 53 - 55 | 48 - 51 | 53 - 55 |
JUNIOR’S TOPS / BOTTOMS | INCHES | ||
---|---|---|---|
SIZE | BUST | WAIST | HIP |
2T | 20.5 - 21.5 | 19 - 20 | 20.5 - 21.5 |
4T | 22 - 23 | 20.5 - 21.5 | 22 - 23 |
6 | 24 - 25 | 22.5 - 23.5 | 24 - 25 |
8 | 25.5 - 27 | 24 - 25.5 | 25.5 - 27 |
10 | 28 - 29.5 | 26 - 27.5 | 28 - 29.5 |
12 | 30 - 31.5 | 28 - 29.5 | 30 - 31.5 |
Complete the look
Good quality sample bag, fits a lot in there. Would be even better is they had a larger size to fit samples and VIP/Meet Monat flyers.